Maten
Op de website hanteren wij de Europese schoenmaten. De maten op de Crocs™ en de factuur zijn de Amerikaanse (US) maten. Raadpleeg onze pasvormwijzer voor meer informatie over de schoenmaten van Crocs™.
US Size | UK Size | EU Sizes | Inches | MM | Shop |
---|---|---|---|---|---|
4 | 2 | 33-34 | 8 3/8 | 212 | ShopWomen's maat 33-34 |
5 | 3 | 34-35 | 8 5/8 | 221 | ShopWomen's maat 34-35 |
6 | 4 | 36-37 | 9 | 229 | ShopWomen's maat 36-37 |
7 | 5 | 37-38 | 9 3/8 | 238 | ShopWomen's maat 37-38 |
8 | 6 | 38-39 | 9 5/8 | 246 | ShopWomen's maat 38-39 |
9 | 7 | 39-40 | 10 | 255 | ShopWomen's maat 39-40 |
10 | 8 | 41-42 | 10 3/8 | 263 | ShopWomen's maat 41-42 |
11 | 9 | 42-43 | 10 5/8 | 272 | ShopWomen's maat 42-43 |
US Size | UK Size | EU Sizes | Inches | MM | Shop |
---|---|---|---|---|---|
4 | 3 | 36-37 | 8 5/8 | 221 | ShopMen's maat 36-37 |
5 | 4 | 37-38 | 9 | 229 | ShopMen's maat 37-38 |
6 | 5 | 38-39 | 9 3/8 | 238 | ShopMen's maat 38-39 |
7 | 6 | 39-40 | 9 5/8 | 246 | ShopMen's maat 39-40 |
8 | 7 | 41-42 | 10 | 255 | ShopMen's maat 41-42 |
9 | 8 | 42-43 | 10 3/8 | 263 | ShopMen's maat 42-43 |
10 | 9 | 43-44 | 10 5/8 | 272 | ShopMen's maat 43-44 |
11 | 10 | 45-46 | 11 | 280 | ShopMen's maat 45-46 |
12 | 11 | 46-47 | 11 3/8 | 288 | ShopMen's maat 46-47 |
13 | 12 | 48-49 | 11 5/8 | 297 | ShopMen's maat 48-49 |
14 | 13 | 49-50 | 12 | 305 | ShopMen's maat 49-50 |
15 | 14 | 50-51 | 12 3/8 | 314 | ShopMen's maat 50-51 |
16 | 15 | 51-52 | 12 5/8 | 323 | ShopMen's maat 51-52 |
17 | 16 | 52-53 | 13 | 331 | ShopMen's maat 52-53 |
US Size | UK Size | EU Sizes | Inches | MM | Shop |
---|---|---|---|---|---|
M4 | W6 | M3 | W4 | 36-37 | 8 5/8 | 221 | ShopUnisex maat 36-37 |
M5 | W7 | M4 | W5 | 37-38 | 9 | 229 | ShopUnisex maat 37-38 |
M6 | W8 | M5 | W6 | 38-39 | 9 3/8 | 238 | ShopUnisex maat 38-39 |
M7 | W9 | M6 | W7 | 39-40 | 9 5/8 | 246 | ShopUnisex maat 39-40 |
M8 | W10 | M7 | W8 | 41-42 | 10 | 255 | ShopUnisex maat 41-42 |
M9 | W11 | M8 | W9 | 42-43 | 10 3/8 | 263 | ShopUnisex maat 42-43 |
M10 | W12 | M9 | W10 | 43-44 | 10 7/8 | 272 | ShopUnisex maat 43-44 |
11 | 10 | 45-46 | 11 | 280 | ShopUnisex maat 45-46 |
12 | 11 | 46-47 | 11 3/8 | 288 | ShopUnisex maat 46-47 |
13 | 12 | 48-49 | 11 5/8 | 297 | ShopUnisex maat 48-49 |
14 | 13 | 49-50 | 12 | 305 | ShopUnisex maat 49-50 |
15 | 14 | 50-51 | 12 3/8 | 314 | ShopUnisex maat 50-51 |
US Size | UK Size | EU Sizes | Inches | MM | Shop |
---|---|---|---|---|---|
C2 | 2 | 17-18 | 3 7/8 | 98 | ShopKids' maat 17-18 |
C3 | 3 | 18-19 | 4 1/8 | 107 | ShopKids' maat 18-19 |
C4 | 4 | 19-20 | 4 1/2 | 115 | ShopKids' maat 19-20 |
C5 | 5 | 20-21 | 4 7/8 | 123 | ShopKids' maat 20-21 |
C6 | 6 | 22-23 | 5 1/8 | 132 | ShopKids' maat 22-23 |
C7 | 7 | 23-24 | 5 1/2 | 140 | ShopKids' maat 23-24 |
C8 | 8 | 24-25 | 5 7/8 | 149 | ShopKids' maat 24-25 |
C9 | 9 | 25-26 | 6 1/8 | 157 | ShopKids' maat 25-26 |
C10 | 10 | 27-28 | 6 1/2 | 166 | ShopKids' maat 27-28 |
C11 | 11 | 28-29 | 6 7/8 | 174 | ShopKids' maat 28-29 |
C12 | 12 | 29-30 | 7 1/8 | 183 | ShopKids' maat 29-30 |
C13 | 13 | 30-31 | 7 1/2 | 191 | ShopKids' maat 30-31 |
J1 | 1 | 32-33 | 7 7/8 | 200 | ShopKids' maat 32-33 |
J2 | 2 | 33-34 | 8 1/8 | 208 | ShopKids' maat 33-34 |
J3 | 3 | 34-35 | 8 1/2 | 217 | ShopKids' maat 34-35 |
J4 | 4 | 36-37 | 8 7/8 | 225 | ShopKids' maat 36-37 |
J5 | 5 | 37-38 | 9 1/8 | 233 | ShopKids' maat 37-38 |
J6 | 6 | 38-39 | 9 1/2 | 242 | ShopKids' maat 38-39 |
Sokken
Kinderen | Dames | Heren | Unisex | |
---|---|---|---|---|
S | 23–28 | 34–38 | 36–38 | 34–38 |
M | 29–34 | 39–42 | 39–42 | 39–42 |
L | 35–39 | 43–48 | 43–48 | 43–48 |
XL | 49–52 |
Pasvorm
- Standaard: Geen extra ruimte, voelt comfortabel stevig.
- Comfortabele: Een beetje extra ruimte, zit steviger om je voet.
- Ruime: Onze meest royale, ruime pasvorm.
Comfort
- Iconic Crocs Comfort™: Origineel Croslite™ comfort: Voelt zacht aan en biedt de hele dag ondersteuning.
- Dual Crocs Comfort™: Dubbel Croslite™ comfort: Extra zacht voetbed en biedt de hele dag ondersteuning.
- Triple Crocs Comfort™: Driedubbel Croslite™ comfort: Super zacht voetbed met extra ondersteuning.